Business and Accounting Vocabulary in Spanish
The following is a list of Spanish language vocabulary for common business and accounting terms.
Business Spanish Vocabulary | |
---|---|
Bear market | Bolsa bajista |
Bull market | Bolsa alcista |
Blue-chip stocks | Valores de primera clase |
Board of directors | Junta directiva |
Bond | Bono |
Buyer | Comprador/a |
Cash market | Mercado al contado |
Cash on delivery (COD) | Pago contra entrega |
Chamber of commerce | Cámara de comercio |
Commission merchant or agent | Comisionista |
Common carrier | Transportista común |
Confirmed irrevocable letter of credit | Carta de crédito irrevocable y confirmada |
Consumer goods | Bienes de consumo |
Debt | Deuda |
Delivery date | Fecha de entrega |
Delivery point | Punto de entrega |
Distributor | Distribuidor/a |
Due date | Fecha de vencimiento |
Durable goods | Bienes duraderos |
Economies of scale |
Economías de escala |
Endorse | Endosar |
Freight forwarder | Agente expedidor |
Joint partnership | Sociedad en nombre colectivo |
Joint venture | Negocio en participación |
Key element |
Clave |
Labor force | Mano de obra, fuerza laboral |
Letter of credit |
Carta de crédito |
Lessee, tenant | Arrendatario/a |
Lobbyist | Cabildero |
Long haul or long run / long term | Trayecto largo / a largo plazo |
Management | Administración, gerencia |
Management by objectives | Administración por objetivos |
Manufacturer | Fabricante |
Market | Mercado |
Marketing | Mercadeo, comercialización |
Mortgage | Hipoteca |
Paperwork | Papeleo |
Partnership | Sociedad colectiva |
Personal income tax | Impuesto sobre la renta personal |
Rate of interest | Tasa de interés |
Real estate | Bienes raíces, inmuebles |
Reimbursement | Reembolso, reintegro, repago |
Retailer | Venta al menor |
Savings | Ahorros |
Shareholder | Accionista |
Sole proprietorship | Empresa individual |
Stock market |
Bolsa de valores |
Strike | Huelga, paro |
Take steps or measures | Hacer gestiones |
Team | Equipo |
Trade | Comercio (n), negociar (v) |
Trademark | Marca comercial |
Trail balance | Balance de comprobación |
Underdeveloped | Subdesarrollado |
Unemployment | Desempleo |
Unfinished goods | Bienes semiacabados |
Union | Sindicato |
Volume discount | Descuento sobre cantidad |
Wholesaler | Mayorista, comerciante al por mayor |
Wholesaling | Venta al por mayor |
Withdraw | Retirar |
Work ethic | Ética laboral |
Yield (interest) | Devengar |
Accounting - Contabilidad | |
---|---|
Asset | Activo |
Liability | Pasivo |
Equity | Capital |
Account payable | Cuenta por pagar |
Account receivable | Cuenta por cobrar |
Expense | Gasto |
Financial statement |
Estado financiero |
Furniture and fixtures | Mobiliario y equipo |
Inventory | Inventario |
Ledger | Libro mayor |
Managerial accounting | Contabilidad de gestión |
Net income | Ingreso neto |
Net profit | Utilidad neto |
Operating cost | Gasto de operación |
Operating profit | Utilidad de operación |
Straight-line depreciation | Depreciación lineal |
Trail balance | Balance de comprobación |
Unfinished goods | Bienes semiacabados |
Spanish Vocabulary Categories
Credits
Symbols other than those below are from The Noun Project collection
"Handshake" symbol by Jake Nelsen, from The Noun Project collection
"Paint Palette" symbol by Okan Benn, from The Noun Project collection
"Hand" symbol by Ugur Akdemir, from The Noun Project collection